Plant & Truck Hire
EXCAVATORS
30 T Excavator CAT 330DL .
The Caterpillar 330dl is a world class machine, one of the world's most efficient and effective machines. Here at Masters we have the expertise to contract out our machines with a highly skilled staff member to operate.
Engine | |
Engine Model | Cat® C9 with ACERT™ Technology |
Flywheel Power | 184 kW |
Operating Weight | 36151 kg |
max cutting height | 35.3 ft in or 10749 mm |
max loading height | 24.8 ft in or 7542 mm |
max reach along ground | 38.4 ft in or 11714 mm |
max vertical wall digging depth | 23.5 ft in or 7152 mm |
max digging depth width to outside tracks | 26.8 ft in or 8185 mm |
height to top of cab | 10.3 ft in or 3140 mm |
tail swing radius | 11.5 ft in or 3500 mm |
EXCAVATORS
30 T Excavator CAT 330 BL .
The 330BL incorporates the following features, Fully adjustable, ergonomically designed operator environment, front driveline features an integrated transmission-mounted differential, automatic or manual operating modes, long, sloping hood design and floor-to-ceiling glass cab door for added visibility including an auto warm-up system, self-diagnosed fluid-level checks and automatic lubrication system.
Engine | |
Engine Model | Cat® C9 with ACERT™ Technology |
Flywheel Power | 222 hp |
Operating Weight | 74300 lb |
max cutting height | 35.3 ft in or 10770 mm |
max loading height | 24.9 ft in or 7600 mm |
max reach along ground | 38.1 ft in or 11620 mm |
max vertical wall digging depth | 23.7 ft in or 7230 mm |
max digging depth width to outside tracks | 26.5 ft in or 8080 mm |
height to top of cab | 10.3 ft in or 3150 mm |
tail swing radius | 11.5 ft in or 3500 mm |
EXCAVATORS
25 T Excavator CAT 325 CL .
The C Series incorporates innovations for improved performance and versatility. Increased work tool options, a new powerful engine and easier operation lead to increased productivity and lower operating costs.
Engine | |
Engine Model | 3126B ATAAC HEUI™ Fuel System |
Flywheel Power | 140 kW |
Operating Weight | 28 600 kg |
max cutting height | 9950 mm (32'8") |
max loading height | 7110 mm (23'4") |
max reach along ground | 10 510 mm (34'6") |
max vertical wall digging depth | 6400 mm (21'0") |
max digging depth width to outside tracks | 7090 mm (23'3") |
height to top of cab | |
tail swing radius | 3050 mm (10'0") |
EXCAVATORS
30 T Excavator Komatsu PC 300-8 .
The PC300-8M0 incorporates a holistic, integrated design with a host of standard factory installed items to provide peace of mind and compliance with industry expectations. It combines Dash 8 quality and performance with new fuel saving technology to further improve fuel efficiency. Upgraded monitor / KOMTRAX functionality and high capacity air conditioning with increased cool down performance.
Engine | |
Engine Model | Komatsu SAA6D114E-3 |
Flywheel Power | 194 kW |
Operating Weight | 33,800 kg |
Boom size (m) & type | 6.470 Heavy Duty |
Bucket size (m3) | 1.61 |
max reach along ground | 10,920mm |
max vertical wall digging depth | 11,100mm |
max digging depth width to outside tracks | 7380mm |
Bucket crowd force – ISO (kgf) | 23,300mm |
tail swing radius | 3,450mm |
EXCAVATORS
30 T Excavator Komatsu PC 300-7 .
The increased output and fuel savings of the Komatsu SAA6D114E engine result in increased production and improved production per unit of fuel. The PC300-7 gets its exceptional power and work capacity from a Komatsu SAA6D114E engine. Output is 180 kW 242 HP, providing increased hydraulic power and improved fuel efficiency.
Engine | |
Engine Model | Komatsu SAA6D114E |
Flywheel Power | 180 kW |
Operating Weight | 31510 kg |
Max. digging height | 9580 mm or 31'5" |
Track length | 4625 mm or 15'2" |
max reach along ground | 3700 mm or 12'2" |
max vertical wall digging depth | 6355 mm or 20'10" |
max digging depth width to outside tracks | 9950 mm or 32'8" |
height to top of cab | 3130 mm or 10'3" |
tail swing radius | 3450 mm or 11'4" |
Work with a experienced civil group with a proven track record of completing successful projects in Sydney,